Contacting Your Representatives
The Governor and legislators in Topeka are your representatives. Let them know you want them to support public education. Hearing from you can help them defend their votes or persuade them to change their votes. If you’re not sure who represents you, visit Kansas’ Voter View.
To write to the Governor or any representative or senator, just address your letter to him or her at State Capitol, Topeka, KS 66612.
Governor Laura Kelly: https://governor.ks.gov/serving-kansans/constituent-services/legislation-and-policy-issues, 877-579-6757.
Senate Education Committee
https://www.kslegislature.org/li/b2025_26/committees/ctte_s_ed_1
| Name | District | Office Phone | ||
| Chair | Renee Erickson | 30 | 785-296-7476 | Renee.Erickson@senate.ks.gov |
| Vice Chair | Adam Thomas | 23 | 785-296-7358 | Adam.Thomas@senate.ks.gov |
| Ranking Minority Member | Dinah Sykes | 21 | 785-296-3245 | Dinah.Sykes@senate.ks.gov |
| Member | Mike Argabright | 17 | 785-296-7367 | Mike.Argabright@senate.ks.gov |
| Member | Beverly Gossage | 9 | 785-296-7382 | Beverly.Gossage@senate.ks.gov |
| Member | Scott Hill | 24 | 785-296-7670 | Scott.Hill@senate.ks.gov |
| Member | Michael Murphy | 34 | 785-296-6981 | Michael.Murphy@senate.ks.gov |
| Member | Pat Pettey | 6 | 785-296-7375 | Pat.Pettey@senate.ks.gov |
| Member | T.J. Rose | 35 | 785-296-7394 | TJ.Rose@senate.ks.gov |
| Member | Doug Shane | 37 | 785-296-7368 | Doug.Shane@senate.ks.gov |
| Member | Brad Starnes | 22 | 785-296-7360 | Brad.Starnes@senate.ks.gov |
Addresses for pasting into emails: Renee.Erickson@senate.ks.gov, Adam.Thomas@senate.ks.gov, Dinah.Sykes@senate.ks.gov, Mike.Argabright@senate.ks.gov, Beverly.Gossage@senate.ks.gov, Scott.Hill@senate.ks.gov, Michael.Murphy@senate.ks.gov, Pat.Pettey@senate.ks.gov, TJ.Rose@senate.ks.gov, Doug.Shane@senate.ks.gov, Brad.Starnes@senate.ks.gov
House Education Committee
https://www.kslegislature.org/li/b2025_26/committees/ctte_h_ed_1
Addresses for pasting into emails: Susan.Estes@house.ks.gov, Kyle.McNorton@house.ks.gov, Jerry.Stogsdill@house.ks.gov, Abi.Boatman@house.ks.gov, Sherri.Brantley@house.ks.gov, Shawn.Chauncey@house.ks.gov, Linda.Featherston@house.ks.gov, Jason.Goetz@house.ks.gov, Steve.Huebert@house.ks.gov, Lon.Pishny@house.ks.gov, Louis.Ruiz@house.ks.gov, Rebecca.Schmoe@house.ks.gov, Mark.Schreiber@house.ks.gov, Megan.Steele@house.ks.gov, Greg.Wilson@house.ks.gov, Valdenia.Winn@house.ks.gov, Dawn.Wolf@house.ks.gov
K-12 Education Budget Committee
https://www.kslegislature.org/li/b2025_26/committees/ctte_h_k12_education_budget_1
| Name | District | Office Phone | ||
| Chair | Jason Goetz | 119 | 785-296-7501 | Jason.Goetz@house.ks.gov |
| Vice Chair | Sherri Brantley | 112 | 785-296-7363 | Sherri.Brantley@house.ks.gov |
| Ranking Minority Member | Valdenia Winn | 34 | 785-296-5593 | Valdenia.Winn@house.ks.gov |
| Member | Susan Estes | 87 | 785-296-7388 | Susan.Estes@house.ks.gov |
| Member | Timothy Johnson | 38 | 785-296-7677 | Timothy.Johnson@house.ks.gov |
| Member | Nikki McDonald | 49 | 785-296-7655 | Nikki.McDonald@house.ks.gov |
| Member | Kyle McNorton | 50 | 785-296-7460 | Kyle.McNorton@house.ks.gov |
| Member | Jarrod Ousley | 24 | 785-296-7366 | Jarrod.Ousley@house.ks.gov |
| Member | Mari-Lynn Poskin | 20 | 785-296-7436 | MariLynn.Poskin@house.ks.gov |
| Member | Rebecca Schmoe | 59 | 785-296-7365 | Rebecca.Schmoe@house.ks.gov |
| Member | Kevin Schwertfeger | 114 | 785-296-7105 | Kevin.Schwertfeger@house.ks.gov |
| Member | Megan Steele | 51 | 785-296-7310 | Megan.Steele@house.ks.gov |
| Member | Greg Wilson | 70 | 785-296-7674 | Greg.Wilson@house.ks.gov |
Addresses for pasting into emails: Jason.Goetz@house.ks.gov, Sherri.Brantley@house.ks.gov
Valdenia.Winn@house.ks.gov, Susan.Estes@house.ks.gov, Timothy.Johnson@house.ks.gov, Nikki.McDonald@house.ks.gov, Kyle.McNorton@house.ks.gov, Jarrod.Ousley@house.ks.gov, MariLynn.Poskin@house.ks.gov, Rebecca.Schmoe@house.ks.gov, Kevin.Schwertfeger@house.ks.gov, Megan.Steele@house.ks.gov, Greg.Wilson@house.ks.gov
